Listed below is the March schedule for the Platinum, Gold & Silver Groups. The Anticipated Meet Schedule will be handed out next week for these groups as well. Please email me if you have any questions. I'm looking forward to a great summer season!
EC (erikcollins19@gmail.com)
March 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
| 1 | 2 | 3 | 4 | 5 |
|
|
|
|
|
|
|
|
OFF |
|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
Jr. Champs |
Jr. Champs |
|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
| Jr. Champs | Silver- OFF Plat/Gold- Time Trials 6:30: m/up BRNZ? | Silver- OFF Plat/Gold- OFF | Silver- OFF Plat/Gold Mini-Clinic | Silver- OFF Plat/Gold- Dryland Walkthrough | Silver- OFF Plat/Gold- OFF | OFF
|
|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
| OFF | New Schedule begins! Plat/Gold @ 4pm Silver @ 6:00 pm | Plat/Gold: 4-6 pm Silver: 6-7:30 pm | Plat/Gold: 4-6 pm Silver: 6-7:30 | AM Drylands, Plat & Gold | Plat/Gold: OFF Silver: OFF | OFF
|
|
| 27 | 28 | 29 | 30 | 31 | April 1 | 2 |
|
| Plat/Gold: 4-6 pm | AM Drylands, Plat & Gold Plat/Gold: 4-6 pm Silver: 6-7:30 pm | Plat/Gold: 4-6 pm Silver: 6-7:30 pm | Plat/Gold: 4-6 pm Silver: 6-7:30 | AM Drylands, Plat & Gold Plat/Gold: 4-6 pm Silver: 6-7:30 | Plat/Gold: 4-6 pm *Silver: 6-7 pm!* | OFF |
|
|
|
|
|
|
|
|
|
|
| April 3-8: Regular schedule all week. | Please note: No workout Mon, 4/11 if you swam both days @ CBAC! |
|
|
|
| CBAC Meet @ St. Mary’s (April 9-10) NO AM SESSION @ SUN, April 10! |
|
No comments:
Post a Comment